Inscription line
Darius II, Susa (D2Sb)
D2Sb · 4
Darius II, Susa (D2Sb)
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- [𐏃𐎹 𐏐 𐎶𐎴𐎠 𐏐 𐎱𐎡𐎫𐎠 𐏐 𐎡𐎶 𐏐 𐏃𐎮𐎡𐏁 𐏐 𐎱𐎿𐎠𐎺 𐏐 𐎺𐏁𐎴𐎠 𐏐 𐏊 𐏐 𐎠𐎭𐎶 𐏐 𐎠]𐎤𐎢𐎴𐎺𐎶
- Scientific transliteration
- [h-y : m-n-a : p-i-t-a : i-m : h-di-i-š : p-s-a-v : v-š-n-a : AM-h : a-d-m : a]-ku-u-n-v-m
- Transcription
- hya : manā : pitā : ima : hadiš : pasāva : vašnā : AMha : adam : akunavam
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | [𐏃𐎹[h-y | haya/taya- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 2 | 𐏐 | — | No analysis recorded |
| 3 | 𐎶𐎴𐎠m-n-a | ma- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 4 | 𐏐 | — | No analysis recorded |
| 5 | 𐎱𐎡𐎫𐎠p-i-t-a | pitar- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 6 | 𐏐 | — | No analysis recorded |
| 7 | 𐎡𐎶i-m | i-/ima- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 8 | 𐏐 | — | No analysis recorded |
| 9 | 𐏃𐎮𐎡𐏁h-di-i-š | hadiš | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 10 | 𐏐 | — | No analysis recorded |
| 11 | 𐎱𐎿𐎠𐎺p-s-a-v | pasāva | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 12 | 𐏐 | — | No analysis recorded |
| 13 | 𐎺𐏁𐎴𐎠v-š-n-a | vašnā- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 14 | 𐏐 | — | No analysis recorded |
| 15 | 𐏊AM-h | — | No analysis recorded |
| 16 | 𐏐 | — | No analysis recorded |
| 17 | 𐎠𐎭𐎶a-d-m | adam | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 18 | 𐏐 | — | No analysis recorded |
| 19 | 𐎠]𐎤𐎢𐎴𐎺𐎶a]-ku-u-n-v-m | kar | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
D2Sb 4
View line in source Data preparation and notation guide