Inscription line
Darius I, Susa (DSm)
DSm · 8
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- [𐎹𐎢𐎴 𐏐 𐎶𐎠𐎭 𐏐 𐎠𐎼𐎷𐎡𐎴 𐏐 𐎣𐎫𐎱𐎬𐎢𐎣 𐏐 𐎱𐎼𐎰𐎺 𐏐 𐏀𐎼𐎣 𐏐]
- Transliteration
- [y-u-n : m-a-d : a-r-mi-i-n : k-t-p-tu-u-k : p-r-ϑ-v : z-r-k :]
- Transcription
- Yauna : Māda : Armina : Katpatuka : Parϑava : Zraka :
- Editorial note
- Source line has all recorded text layers. Machine-generated and unreviewed
Recorded English translations
Ionian · Mede · Armenia · Cappadocia · Parthia · Drangiana · []]
- Status
- Machine-generated and unreviewed
- Generator version
- parsiandej-en-literal-b9b9284386e8ad0489cabc25ec9f186dad5830b53f51ff3a562dcc90dffec5f7
- Confidence
- Not recorded
- Unresolved tokens
- 𐏐, 𐏐, 𐏐, 𐏐, 𐏐, 𐏐], ]
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | [𐎹𐎢𐎴[y-u-n | Yau̯na | Documented Old Persian dictionary entry for Yau̯na; English gloss: Ionian. · Automatically linked Machine-generated and unreviewed |
| 2 | 𐏐 | — | No analysis recorded |
| 3 | 𐎶𐎠𐎭m-a-d | Māda | Documented Old Persian dictionary entry for Māda; English gloss: Mede. · Automatically linked Machine-generated and unreviewed |
| 4 | 𐏐 | — | No analysis recorded |
| 5 | 𐎠𐎼𐎷𐎡𐎴a-r-mi-i-n | Armina | Documented Old Persian dictionary entry for Armina; English gloss: Armenia. · Automatically linked Machine-generated and unreviewed |
| 6 | 𐏐 | — | No analysis recorded |
| 7 | 𐎣𐎫𐎱𐎬𐎢𐎣k-t-p-tu-u-k | Katpatuka | Documented Old Persian dictionary entry for Katpatuka; English gloss: Cappadocia. · Automatically linked Machine-generated and unreviewed |
| 8 | 𐏐 | — | No analysis recorded |
| 9 | 𐎱𐎼𐎰𐎺p-r-ϑ-v | Parθava | Documented Old Persian dictionary entry for Parθava; English gloss: Parthia. · Automatically linked Machine-generated and unreviewed |
| 10 | 𐏐 | — | No analysis recorded |
| 11 | 𐏀𐎼𐎣z-r-k | Zranka | Documented Old Persian dictionary entry for Zranka; English gloss: Drangiana. · Automatically linked Machine-generated and unreviewed |
| 12 | 𐏐] | — | No analysis recorded |
| 13 | ] | — | No analysis recorded |
Source and stable identifier
DSm 8
View line in source Data preparation and notation guide