Inscription line
Darius I, Susa (DSm)
DSm · 7
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- [𐎢𐎩 𐏐 𐎲𐎠𐎲𐎡𐎽𐎢𐏁 𐏐 𐎠𐎰𐎢𐎼𐎠 𐏐 𐎠𐎼𐎲𐎠𐎹 𐏐 𐎸𐎢𐎭𐎼𐎠𐎹 𐏐 𐎿𐎱𐎼𐎭 𐏐]
- Transliteration
- [u-j : b-a-b-i-ru-u-š : a-ϑ-u-r-a : a-r-b-a-y : mu-u-d-r-a-y : s-p-r-d :]
- Transcription
- Ūja : Bābirauš : Aϑurā : Arabāya : Mudrāya : Sparda :
- Editorial note
- Source line has all recorded text layers. Machine-generated and unreviewed
Recorded English translations
Elam · Babylonia · Assyria · Arabia · Egypt · Lydia · []]
- Status
- Machine-generated and unreviewed
- Generator version
- parsiandej-en-literal-b9b9284386e8ad0489cabc25ec9f186dad5830b53f51ff3a562dcc90dffec5f7
- Confidence
- Not recorded
- Unresolved tokens
- 𐏐, 𐏐, 𐏐, 𐏐, 𐏐, 𐏐], ]
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | [𐎢𐎩[u-j | Ūja | Documented Old Persian dictionary entry for Ūja; English gloss: Elam. · Automatically linked Machine-generated and unreviewed |
| 2 | 𐏐 | — | No analysis recorded |
| 3 | 𐎲𐎠𐎲𐎡𐎽𐎢𐏁b-a-b-i-ru-u-š | Bābiru | Documented Old Persian dictionary entry for Bābiruš; English gloss: Babylonia. · Automatically linked Machine-generated and unreviewed |
| 4 | 𐏐 | — | No analysis recorded |
| 5 | 𐎠𐎰𐎢𐎼𐎠a-ϑ-u-r-a | Aθurā | Documented Old Persian dictionary entry for Aθurā; English gloss: Assyria. · Automatically linked Machine-generated and unreviewed |
| 6 | 𐏐 | — | No analysis recorded |
| 7 | 𐎠𐎼𐎲𐎠𐎹a-r-b-a-y | Arbāya | Documented Old Persian dictionary entry for Arbāya; English gloss: Arabia. · Automatically linked Machine-generated and unreviewed |
| 8 | 𐏐 | — | No analysis recorded |
| 9 | 𐎸𐎢𐎭𐎼𐎠𐎹mu-u-d-r-a-y | Mudrāya | Documented Old Persian dictionary entry for Mudrāya; English gloss: Egypt. · Automatically linked Machine-generated and unreviewed |
| 10 | 𐏐 | — | No analysis recorded |
| 11 | 𐎿𐎱𐎼𐎭s-p-r-d | Sparda | Documented Old Persian dictionary entry for Sparda; English gloss: Lydia. · Automatically linked Machine-generated and unreviewed |
| 12 | 𐏐] | — | No analysis recorded |
| 13 | ] | — | No analysis recorded |
Source and stable identifier
DSm 7
View line in source Data preparation and notation guide