Inscription line
Darius I, Susa (DSe)
DSe · 44
Darius I, Susa (DSe)
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐎥𐎠𐎰𐎺𐎠 𐏐 𐎣𐎼𐎫𐎶 [𐏐 𐎠𐎺 𐏐 𐎠𐎭𐎶 𐏐 𐎥𐎠𐎰]/𐎺𐎠
- Scientific transliteration
- g-a-ϑ-v-a : k-r-t-m [: a-v : a-d-m : g-a-ϑ]-/v-a
- Transcription
- gāϑavā : kartam : ava : adam : gāϑavā
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐎥𐎠𐎰𐎺𐎠g-a-ϑ-v-a | gāθu- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 2 | 𐏐 | — | No analysis recorded |
| 3 | 𐎣𐎼𐎫𐎶k-r-t-m [ | kar | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 4 | [𐏐 | — | No analysis recorded |
| 5 | 𐎠𐎺a-v | hau̯/ava- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 6 | 𐏐 | — | No analysis recorded |
| 7 | 𐎠𐎭𐎶a-d-m | adam | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 8 | 𐏐 | — | No analysis recorded |
| 9 | 𐎥𐎠𐎰]/𐎺𐎠g-a-ϑ]-/v-a | gāθu- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DSe 44
View line in source Data preparation and notation guide