Inscription line
Darius I, Bisotun (DB2.)
DB2. · 4
Darius I, Bisotun (DB2.)
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎠𐎥𐎼𐎲𐎠𐎹𐎶 𐏐 𐎢𐎫𐎠 𐏐 𐎠𐎺𐎶 𐏐 𐎴𐎮𐎡𐎫𐎲[𐎡𐎼𐎶 𐏐 𐎠𐎥𐎼𐎲𐎠𐎹]𐎶 𐏐 𐎱𐎿𐎠𐎺 𐏐 𐎠𐎺/𐎶
- Scientific transliteration
- : a-g-r-b-a-y-m : u-t-a : a-v-m : n-di-i-t-b-[i-r-m : a-g-r-b-a-y]-m : p-s-a-v : a-v-/m
- Transcription
- : agarbāyam : utā : avam : Naditabairam : agarbāyam : pasāva : avam
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎠𐎥𐎼𐎲𐎠𐎹𐎶a-g-r-b-a-y-m | grab | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐎢𐎫𐎠u-t-a | utā | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎠𐎺𐎶a-v-m | hau̯/ava- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎴𐎮𐎡𐎫𐎲[𐎡𐎼𐎶n-di-i-t-b-[i-r-m | Nadintabai̯ra | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐎠𐎥𐎼𐎲𐎠𐎹]𐎶a-g-r-b-a-y]-m | grab | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 11 | 𐏐 | — | No analysis recorded |
| 12 | 𐎱𐎿𐎠𐎺p-s-a-v | pasāva | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 13 | 𐏐 | — | No analysis recorded |
| 14 | 𐎠𐎺/𐎶a-v-/m | hau̯/ava- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DB2. 4
View line in source Data preparation and notation guide