Inscription line
Darius I, Susa (DSm)
DSm · 4
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- [𐎫𐎹 𐏐 𐎺𐏀𐎼]𐎣𐎶 [𐏐 𐎫𐎹 𐏐 𐎢𐎶𐎼𐎫𐎡𐎹𐎶 𐏐 𐎶𐎠𐎶 𐏐 𐎧𐏁𐎠𐎹𐎰𐎡𐎹𐎶 𐏐]
- Transliteration
- [t-y : v-z-r]-k-m [: t-y : u-m-r-t-i-y-m : m-a-m : x-š-a-y-ϑ-i-y-m :]
- Transcription
- tya : vazrakam : tya : umartiyam : mām : xšāyaϑiyam :
- Editorial note
- Source line has all recorded text layers. Machine-generated and unreviewed
Recorded English translations
so that · great · so that · with good men · me, mine · king · []]
- Status
- Machine-generated and unreviewed
- Generator version
- parsiandej-en-literal-b9b9284386e8ad0489cabc25ec9f186dad5830b53f51ff3a562dcc90dffec5f7
- Confidence
- Not recorded
- Unresolved tokens
- 𐏐, [𐏐, 𐏐, 𐏐, 𐏐, 𐏐], ]
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | [𐎫𐎹[t-y | taya | Documented Old Persian dictionary entry for taya; English gloss: so that. · Automatically linked Machine-generated and unreviewed |
| 2 | 𐏐 | — | No analysis recorded |
| 3 | 𐎺𐏀𐎼]𐎣𐎶v-z-r]-k-m [ | vazṛka- | Documented Old Persian dictionary entry for vazṛkam; English gloss: great. · Automatically linked Machine-generated and unreviewed |
| 4 | [𐏐 | — | No analysis recorded |
| 5 | 𐎫𐎹t-y | taya | Documented Old Persian dictionary entry for taya; English gloss: so that. · Automatically linked Machine-generated and unreviewed |
| 6 | 𐏐 | — | No analysis recorded |
| 7 | 𐎢𐎶𐎼𐎫𐎡𐎹𐎶u-m-r-t-i-y-m | umartiya- | Documented Old Persian dictionary entry for umartiyam; English gloss: with good men. · Automatically linked Machine-generated and unreviewed |
| 8 | 𐏐 | — | No analysis recorded |
| 9 | 𐎶𐎠𐎶m-a-m | ma- | Documented Old Persian dictionary entry for mām; English gloss: me, mine. · Automatically linked Machine-generated and unreviewed |
| 10 | 𐏐 | — | No analysis recorded |
| 11 | 𐎧𐏁𐎠𐎹𐎰𐎡𐎹𐎶x-š-a-y-ϑ-i-y-m | xšāyaθiya- | Documented Old Persian dictionary entry for xšāyaθiyam; English gloss: king. · Automatically linked Machine-generated and unreviewed |
| 12 | 𐏐] | — | No analysis recorded |
| 13 | ] | — | No analysis recorded |
Source and stable identifier
DSm 4
View line in source Data preparation and notation guide