Inscription line
Darius I, Bisotun (DBd)
DBd · 3
Darius I, Bisotun (DBd)
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎠𐎰𐏃 𐏐 𐎠𐎭𐎶 𐏐 𐎴𐎲/𐎢𐎤𐎢𐎭𐎼𐎨𐎼
- Scientific transliteration
- : a-ϑ-h : a-d-m : n-b-/u-ku-u-d-r-c-r
- Transcription
- : aϑaha : adam : Nabukudracara
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎠𐎰𐏃a-ϑ-h | θanh | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐎠𐎭𐎶a-d-m | adam | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎴𐎲/𐎢𐎤𐎢𐎭𐎼𐎨𐎼n-b-/u-ku-u-d-r-c-r | Nabukadracara | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DBd 3
View line in source Data preparation and notation guide