Inscription line
Darius I, Bisotun (DB4.)
DB4. · 83
Darius I, Bisotun (DB4.)
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎻𐎡𐎭𐎳𐎼𐎴𐎠 𐏐 𐎴𐎠[𐎶] 𐏐 𐎺(𐏃)𐎹𐎿𐎱(𐎽𐎢𐎺)𐏃𐎹𐎠 𐏐 𐎱𐎢𐏂 𐏐 𐎱𐎠𐎼[𐎿] 𐏐 𐎢𐎫𐎠𐎴 𐏐 𐎴𐎠𐎶 𐏐 𐎰𐎢𐎧𐎼𐏃𐎹𐎠
- Scientific transliteration
- : vi-i-d-f-r-n-a : n-a-[m] : v-(h)-y-s-p-(ru-u-v)-h-y-a : p-u-ç : p-a-r-[s] : u-t-a-n : n-a-m : ϑ-u-x-r-h-y-a
- Transcription
- : Vidafarnā : nāma : Vāyaspārahyā : puça : Pārsa : Utāna : nāma : Θuxrahyā
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎻𐎡𐎭𐎳𐎼𐎴𐎠vi-i-d-f-r-n-a | Vindafarnah | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐎴𐎠[𐎶]n-a-[m] | nāman- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎺(𐏃)𐎹𐎿𐎱(𐎽𐎢𐎺)𐏃𐎹𐎠v-(h)-y-s-p-(ru-u-v)-h-y-a | Vahyasaruva | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎱𐎢𐏂p-u-ç | puça- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐎱𐎠𐎼[𐎿]p-a-r-[s] | Pārsa- | چند مدخل واژهنامه با این صورت همسان بود؛ مدخل لمّه برگزیده شده و بازبینی لازم است. · Needs human review |
| 11 | 𐏐 | — | No analysis recorded |
| 12 | 𐎢𐎫𐎠𐎴u-t-a-n | Utāna | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 13 | 𐏐 | — | No analysis recorded |
| 14 | 𐎴𐎠𐎶n-a-m | nāman- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 15 | 𐏐 | — | No analysis recorded |
| 16 | 𐎰𐎢𐎧𐎼𐏃𐎹𐎠ϑ-u-x-r-h-y-a | Thuxra | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DB4. 83
View line in source Data preparation and notation guide