Inscription line
Darius I, Susa (DSt)
DSt · 10
Darius I, Susa (DSt)
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎣𐎠 𐏐 𐏋 𐏐 𐏃𐎹 𐏐 𐎠𐎱𐎼𐎶 𐏐 𐎠𐏃𐎹]
- Scientific transliteration
- : k-a : XŠ : h-y : a-p-r-m : a-h-y]
- Transcription
- : kā : XŠ : hya : aparam : āhy
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎣𐎠k-a | kā | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐏋XŠ | xšāyaθiya- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐏃𐎹h-y | haya/taya- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎠𐎱𐎼𐎶a-p-r-m | aparam | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐎠𐏃𐎹]a-h-y] | ah | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DSt 10
View line in source Data preparation and notation guide