Inscription line
Darius I, Susa (DSe)
DSe · 20
Darius I, Susa (DSe)
Contains editorial restoration
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎭𐎠𐎫𐎶 𐏐 𐎫𐎹 𐏐 𐎶𐎴𐎠 𐏐 𐎠𐎺𐎮𐎡𐏁 𐏐 𐎠]/[𐎭𐎠𐎼𐎹
- Scientific transliteration
- : d-a-t-m : t-y : m-n-a : a-v-di-i-š : a]-/[d-a-r-y
- Transcription
- : dātam : tya : manā : avadiš : adāraya
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎭𐎠𐎫𐎶d-a-t-m | data- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐎫𐎹t-y | taya | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎶𐎴𐎠m-n-a | ma- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎠𐎺𐎮𐎡𐏁a-v-di-i-š | hau̯/ava- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐎠]/[𐎭𐎠𐎼𐎹a]-/[d-a-r-y | dar | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DSe 20
View line in source Data preparation and notation guide