Inscription line
Darius I, Persepolis (DPe)
DPe · 9
Darius I, Persepolis (DPe)
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎫𐎹 𐏐 𐏃𐎨𐎠𐎶 𐏐 𐎠𐎫𐎼𐎿 𐏐 𐎶𐎴𐎠 𐏐 𐎲𐎠𐎪/𐎡𐎶
- Scientific transliteration
- : t-y : h-c-a-m : a-t-r-s : m-n-a : b-a-ji-/i-m
- Transcription
- : tya : hacāma : atarsa : manā : bājim
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎫𐎹t-y | taya | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐏃𐎨𐎠𐎶h-c-a-m | hacā | چند مدخل واژهنامه با این صورت همسان بود؛ مدخل لمّه برگزیده شده و بازبینی لازم است. · Needs human review |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎠𐎫𐎼𐎿a-t-r-s | çah | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎶𐎴𐎠m-n-a | ma- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐎲𐎠𐎪/𐎡𐎶b-a-ji-/i-m | bāji- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DPe 9
View line in source Data preparation and notation guide