Inscription line
Darius I, Persepolis (DPe)
DPe · 15
Darius I, Persepolis (DPe)
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎱𐎼 𐏐 𐎭𐎼𐎹 𐏐 𐎠𐎿𐎥𐎼𐎫 𐏐 𐎱𐎼𐎰𐎺 𐏐 𐏀𐎼/𐎣
- Scientific transliteration
- : p-r : d-r-y : a-s-g-r-t : p-r-ϑ-v : z-r-/k
- Transcription
- : para : draya : Asagarta : Parϑava : Zraka
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎱𐎼p-r | para | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐎭𐎼𐎹d-r-y | drayah- | چند مدخل واژهنامه با این صورت همسان بود؛ مدخل لمّه برگزیده شده و بازبینی لازم است. · Needs human review |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎠𐎿𐎥𐎼𐎫a-s-g-r-t | Asagarta | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎱𐎼𐎰𐎺p-r-ϑ-v | Parθava | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐏀𐎼/𐎣z-r-/k | Zranka | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DPe 15
View line in source Data preparation and notation guide