Inscription line
Darius I, Bisotun (DB2.)
DB2. · 73
Darius I, Bisotun (DB2.)
Script, transliteration, and transcription
- Old Persian cuneiform
- 𐏐 𐎴𐎡𐎱𐎮𐎡𐎹 𐏐 𐎳𐎼𐎺𐎼𐎫𐎡𐏁 𐏐 𐎠𐎥𐎼𐎲𐎡(𐎹) 𐏐 𐎠𐎴𐎹𐎫𐎠 𐏐 𐎠𐎲𐎡𐎹 𐏐 𐎶𐎠𐎶 𐏐 𐎠𐎭/𐎶𐏁𐎡(𐎹)
- Scientific transliteration
- : n-i-p-di-i-y : f-r-v-r-t-i-š : a-g-r-b-i-(y) : a-n-y-t-a : a-b-i-y : m-a-m : a-d-/m-š-i-(y)
- Transcription
- : nipadiy : Fravartiš : āgarbiya : anayatā : abiy : mām : adamšaiy
Recorded English translations
No English translation is available. Run the snapshot-matched English import before publishing this route.
Segmentation and word analysis
| Position | Inscriptional form | Lemma | Analysis |
|---|---|---|---|
| 1 | 𐏐 | — | No analysis recorded |
| 2 | 𐎴𐎡𐎱𐎮𐎡𐎹n-i-p-di-i-y | ni-padi | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 3 | 𐏐 | — | No analysis recorded |
| 4 | 𐎳𐎼𐎺𐎼𐎫𐎡𐏁f-r-v-r-t-i-š | Fravarti | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 5 | 𐏐 | — | No analysis recorded |
| 6 | 𐎠𐎥𐎼𐎲𐎡(𐎹)a-g-r-b-i-(y) | grab | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 7 | 𐏐 | — | No analysis recorded |
| 8 | 𐎠𐎴𐎹𐎫𐎠a-n-y-t-a | nay | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 9 | 𐏐 | — | No analysis recorded |
| 10 | 𐎠𐎲𐎡𐎹a-b-i-y | abi | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 11 | 𐏐 | — | No analysis recorded |
| 12 | 𐎶𐎠𐎶m-a-m | ma- | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
| 13 | 𐏐 | — | No analysis recorded |
| 14 | 𐎠𐎭/𐎶𐏁𐎡(𐎹)a-d-/m-š-i-(y) | adam | تطبیق دقیق صورت علمی توکن با مدخل واژهنامه. · Automatically linked |
Source and stable identifier
DB2. 73
View line in source Data preparation and notation guide